Property Attributes
- MLS#2622142
- TypeSingle Family
- Listing Status Active
- CountyLunenburg
- CityGreen Bay
- Area74 - Lunenburg
- NeighborhoodNone
- Zip23942
- Style
- Year Built1999
- Taxes$ 847
- Price$ 225,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Lot Size1.67 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Unique property. Unfinished home with a finished garage apartment and a studio apartment on the property as well. The builder had big plans for the house! Nearly 4,000 sq ft with at least 6 bedrooms and 5 bathrooms but there could be more! 3 levels with walk out basement. Big stone fireplace. Metal roof. Porches front, back and side! Approximately 624 sq ft 2 car garage/workshop with 632 sq ft attached 2 bedroom, 1 bath apartment-finished! Also sweet little one bedroom efficiency apartment separate from house and garage. Peaceful country setting. Buyer will need to spend some money to finish the house but it could be quite incredible!
| Elementary School | Middle School | High School |
|---|---|---|
| Victoria Elementary School | Lunenburg Middle School | Central High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Front Porch,Side Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Frame,HardiPlank Type |
| Year Built | 1999 |
| Stories | 3 |
| Levels | Three Or More |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Lunenburg |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Garage(s),Shed(s),Garage Apartment |
| Total Rooms | 14 |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS. Sign in yard |
| High School | Central |
| Disclosures | Disclosure on File |
| Zoning Description | 2 |
| MLS Area | 74 - Lunenburg |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Victoria |
| Year Built Details | Actual |
| Tax Annual Amount | 847.3 |
| Middle/Junior High School | Lunenburg |
| Property Condition | Resale |
| Days on Market | 2 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 229000 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Full,Interior Entry,Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Well |
| Lot Size Area | 1.67 |
| Lot Size Acres | 1.67 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All