Property Attributes
- MLS#2623587
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityNorth Chesterfield
- Area52 - Chesterfield
- NeighborhoodBensley
- Zip23234
- Style
- Year Built1927
- Taxes$ 2805
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.7 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Tucked away on a generous 0.71-acre lot, this beautifully renovated 1927 ranch blends old-home character with modern comfort. A welcoming wraparound porch sets the tone before stepping inside to an open kitchen and living area with soaring 9'+ ceilings. Renovated in 2024, the home features thoughtful updates while including all the must-have ones, too: new windows, new roof, new floors, new kitchen, new plumbing, new walls, new bathrooms, new electrical, new HVAC, and more. The kitchen includes a wine fridge, quartz countertops, subway-tiled backsplash, and an island opening into the living room. The primary bedroom suite offers an oversized walk-in closet, double vanity, and plenty of room to spread out. Two additional bedrooms and a hallway bathroom round out the easy-living, single-level floor plan. With nearly 3/4 of an acre, the large deck and expansive yard provide plenty of space to play, entertain, garden, or work—all with no HOA! Conveniently located with easy access to I-95, Chippenham Parkway, Route 1, and downtown Richmond, this is a rare opportunity to enjoy the character of an older home without sacrificing the convenience and comfort of a modern one.
| Elementary School | Middle School | High School |
|---|---|---|
| Bensley Elementary School | Falling Creek Middle School | Meadowbrook High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $359,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,En Suite Bathroom,Full Bath on Main Level,Fireplace,Granite Counters,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Refrigerator,Stove,Wine Cooler |
| Exterior Features | Deck,Porch |
| Patio/Porch Features | Wrap Around,Deck,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Exclusions | firepit |
| Year Built | 1927 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Bensley |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Meadowbrook |
| Zoning Description | R7 |
| MLS Area | 52 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Bensley |
| Year Built Details | Renovated |
| Tax Annual Amount | 2805.28 |
| Middle/Junior High School | Falling Creek |
| Property Condition | Resale |
| Virtual Tour | https://tour.corelistingmachine.com/tour/titan/?id=9217539&_seoAddress=2813-Parkdale-Road-North-Chesterfield-VA-2623587& |
| Days on Market | 19 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 315200 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage,Off Street,Parking Lot |
| Water Source | Public |
| Lot Size Area | 0.7 |
| Lot Size Acres | 0.7 |
| Open Parking Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All